Asian Insulators Public Company Limited

2023 2022 2021 2020 2019 2018 2017 2016
Statements of Income (Million Baht)
Net Sales 8,651.79 8,244.51 7,190.04 6,485.03 2,970.09 2,362.08 3,012.76 4,169.03
Total Revenues 8,748.04 8,715.70 7,249.79 6,683.95 3,050.96 2,608.27 3,458.23 4,672.15
Costs and expenses 8,396.34 8,409.87 6,391.54 5,747.58 2,815.38 2,311.48 3,233.66 4,361.01
Gross Profit 351.70 305.83 858.25 1,165.96 416.04 476.41 276.10 509.33
Profit before Interest and Income Tax Expenses 162.65 155.43 647.93 991.77 249.88 307.44 263.66 332.78
Net Profit 136.53 188.12 606.00 936.37 235.58 296.80 224.57 311.14
Net Profit (Equity Holders of the parent) 119.53 127.34 444.06 749.46 295.40 322.71 255.68 293.85
Statements of Financial Position (Million Baht)
Total Assets 3,668.39 3,703.37 4,340.51 4,160.30 3,598.45 3,397.46 3,183.66 3,525.14
Total Liabilities 584.30 603.22 783.02 492.03 530.61 229.20 218.46 392.50
Total Shareholders’ Equity 3,084.09 3,100.15 3,557.49 3,668.27 3,067.84 3,168.26 2,965.20 3,132.64
Total Equity of the Parent 2,209.14 2,316.49 2,664.75 2,838.04 2,424.53 2,465.12 2,266.70 2,403.02
Financial Ratio
Gross Profit Margin(%) 4.02 3.51 11.84 17.54 13.75 18.42 8.43 10.94
Net Profit Margin(%) 1.56 1.36 8.36 14.01 7.72 11.38 6.49 6.66
Return on Equity(%) 4.43 3.81 17.03 25.53 7.68 9.37 7.57 9.93
Return on Assets(%) 3.72 3.19 13.96 22.51 6.55 8.74 7.05 8.83
Debt to Equity(times) 0.19 0.19 0.22 0.13 0.17 0.07 0.07 0.13
Operating Result Per Share (Baht)
Net Profit Per Share 0.17 0.18 0.63 0.268 0.106 0.115 0.09 0.10
Book Value per Share 4.41 4.43 1.27 1.31 1.10 1.13 1.06 0.85
Dividends per share 0.20 0.45 0.49 0.15 0.12 0.12 0.10 0.09

 

English