Home Site map Link Thai Eng
 
 
 
   
 
Financial statement
Presentation
Annual Report / Form 56-1
Common Stock Information
Share price update
Report to SET
Event and Calendar
FAQ
IR Contact
 
Investor Relations :: Shareholder Structure
At the closing registration on March 3rd, 2010
No Shareholder No. of ordinary shares % of total shares
1 Mr. Narong Thareratanavibool 166,469,445 33.29%
2 Mr. Thanit Thareratanavibool 49,296,440 9.85%
3 Mr. Kovit Thareratanavibool 40,007,395 8.00%
4 GOLDMAN SACHS & CO 38,551,000 7.71%
5 Mrs. Sopha Thareratanavibool 20,209,485 4.04%
6 Mr. Noppadol Thareratanavibool 16,000,005 3.20%
7 Mrs. Jarunee Worakitjanuwat 14,685,400 2.93%
8 Mr. Anurag Thareratanavibool 10,100,000 2.02%
9 Mr. Sirikul Thareratanavibool 10,027,300 2.00%
10 Mrs. Pakapan Swedkomolnun 8,626,000 1.72%
11 CITBANK NOMINEES SINGAPORE PTE-THAI FOCUSED EQUITY FUND LTD 8,588,400 1.71%
  Total 382,560,870 76.47%
 
 
 
 
About Us Products Investor RelationsNews & EventsContact Us HomeSite mapLink

Copyright 2007 Asian Insulators Public Company Limited. All Rights Reserved.