Home Site map Link Thai Eng
 
 
 
 
 
 
Financial statement
Presentation
Annual Report / Form 56-1
Common Stock Information
Share price update
Report to SET
Event and Calendar
FAQ
IR Contact
 
Investor Relations :: Analyst Meeting
Year   File
2011 Operating Results 1Q-2011  1,348.73KB
2011 Operating Results 2Q-2011  1,351.76KB
2010 Operating Results 2Q-2010  1,349.16KB
2010 Operating Results 1Q-2010  1,346.42KB
2010 Operating Results Year 2010  1,349.10KB
2010 Operating Results Q3-2010  1,346.52KB
2009 Opportunity day presentation, March 11, 2009  1,482.55KB
2009 Opportunity day presentation, May 18,2009  1,472.40KB
2009 Opportunity day presentation, August 14, 2009  1,455.21KB
2009 Opportunity day presentation, November 18, 2009  1,361.85KB
2008 Opportunity Day Presentation, May 20, 2008  388.27KB
2008 Thailand Focus-Global Roadshow, 9 -14 June 2008 : Singapore - London - New York  399.27KB
2008 Opportunity day Presentation, September 1, 2008  1,538.06KB
2008 Opportunity day presentation, November 14,2008  1,481.16KB
2008 Opportunity Day Presentation, March 6, 2008  1,165.64KB
2007 Opportunity day Presentation, November 15, 2007  246.87KB
2007 Non Deal Roadshow Singapore - Hong Kong  1,018.96KB
2007 Analyst Meeting March 2007  246.87KB
 
 
 
 
About Us Products Investor RelationsNews & EventsContact Us HomeSite mapLink

Copyright 2007 Asian Insulators Public Company Limited. All Rights Reserved.